| Frag.sizes(kb) | 4.0 | 3.4 | 11 | 2.5 | 6.0 | 6.4 | 9.0 | 2.4 | 3.4 | 5.8 | 4.6 | 7.8 | 2.8 | 4.8 | 1.5 | 15 | 9.8 | 1.4 | 1.8 | 9.7 | 5.0 | 4.7 | 3.2 | 3.9 |
| BACs | ||||||||||||||||||||||||
| 19m20 | x | x | x | x | x | |||||||||||||||||||
| 19o17 | x | x | x | x | x | |||||||||||||||||||
| 28o14 | x | x | x | x | ||||||||||||||||||||
| 29b9 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| 2j14 | x | x | x | x | x | |||||||||||||||||||
| 31l2 | x? | x | x | x | x | x | ||||||||||||||||||
| 35n8 | x | x | ||||||||||||||||||||||
| 9g23 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| 4j11 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| 5e16 | x | x | x | x | x | |||||||||||||||||||
| 18g4 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| 3b15 | x | x | ? | x | ? | x | x | x | x | x? | x | x? | x | x | ||||||||||
| 15m5 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| 27c24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 27n17 | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 37h22 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| 39k10 | x? | x | x | x | x | x | x | x | x | x | x | x | x | x |
130 kb contig
Back to Linkage Group XIX table
Last updated on October 14, 2004
by Nancy Haas nancy-h@cbs.umn.edu