| Frag.size(kb) | 17 | 5.7 | 1.7 | 2.7 | 21 | 5.0 | 3.9 | 3.3 | 1.0 |
| BACs | |||||||||
| 11k18 | x | x | x | x | x | x | x | x | |
| 18n17 | x | x | x | x | x | x | x | x | x |
| 19m9 | x | x | x | x | x | x | |||
| 1a2 | x | x | x | x | |||||
| 30c22 | x | x | x | x |
61 kb contig
Back to Linkage Group XIV table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu