| Frag.sizes(kb) | 3.8 | 3.0 | 5.6 | 8.8 | 22 | 11 | 3.5 | 2.0 | 1.9 | 3.3 | 4.0 |
| BACs | |||||||||||
| 10m20 | x | x | x | x | x | x | |||||
| 11c7 | x | x | x | x | x | x | x | x | x | ||
| 17c21 | x | x | x | x | x | x | x | x | x | ||
| 1e 24 | x | x | x | x | x | x | |||||
| 22j19 | x | x | x | x | |||||||
| 23g14 | x | x | x | ||||||||
| 24a5 | x | x | x | x | x | ||||||
| 26o6 | x | x | x | x | x | x | |||||
| 30L22 | x | x | x | x | |||||||
| 4f11 | x | x | x | x | x | x | x | x | |||
| 4h22 | x | x | x | x | x | x | x | x | |||
| 5c11 | x | ||||||||||
| 8k24 | x | x | x | x | x | x | |||||
| 37a14 | x | x | x | x | x | x | x | x | x | ||
| 38b1 | x | x | x | x | x | x | x | x | x |
69 kb contig
Back to Linkage Group XII/XIII table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu