| Frag.sizes(kb) | 9.5 | 4.45 | 4.5 | 4.0 | 10.1 | 10.9 | 10.7 | 6.5 | 6.2 | 2.5 | 1.14 | 5.0 | 11.8 | 3.5 | 3.0 | 2.3 | 8.2 | 1.9 | 1.9 | 1.6 | 3.5 | 2.3 | 2.5 | 4.7 | 1.1 | 2.6 | 6.0 | 2.5 | 8.8 | 2.0 | 2.8 | 1.3 | 6.0 | 6.7 | 27.5 | 3.6 | 10.8 | 10.9 |
| BACs | ||||||||||||||||||||||||||||||||||||||
| 22f7 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| 6c4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
| 26o12 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| 7m4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| 2m4 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
| 20f11 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
| 14e22 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
| 21e3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
| 19e4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
| 29l14 | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| 38o23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 29e3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 12e4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| 12i19 | x | x | x | |||||||||||||||||||||||||||||||||||
| 23m10 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| 25j8 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
| 34h20 | x | x | x | x | ||||||||||||||||||||||||||||||||||
| 34n10 | x | x | x | x | ||||||||||||||||||||||||||||||||||
| 36f2 | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| 6i13 | x | x | x | |||||||||||||||||||||||||||||||||||
| 18e24 | x | x | x | x | x | x | x |
215 kb extended contig
Back to Linkage Group XIX table
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu