| Frag.sizes(kb) | 3.8 | 8.9 | 5.8 | 5.9 | 4.2 | 9.8 | 4.1 | 7.0 | 5.0 | 3.5 | 4.7 | 4.9 | 9.6 | 6.3 | 4.8 | 6.0 |
| BACs | ||||||||||||||||
| 12i20 | x | x | x | x | x | x | x | x | x | |||||||
| 23p2 | x | x | x | x | x | |||||||||||
| 23g3 | x | ? | x | x | x | x | x | x | x | x | x | |||||
| 32d4 | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| 2b24 | x | x | x | x | x | x | x | x | ||||||||
| 3h21 | x | x | x | x | ||||||||||||
| 12o21 | x | x | x | ? | x | x | x | x | x | x | x |
94 kb contig
Back to Linkage Group II table
Last updated on September 24, 2004
by Nancy Haas nancy-h@cbs.umn.edu