| Frag.sizes(kb) | 2.5 | 6.8 | 3.0 | 2.0 | 5.4 | 3.0 | 12.1 | 3.5 | 4.9 | 1.8 | 6.2 | 8.3 | 4.8 | 2.8 | 9.4 |
| BACs | |||||||||||||||
| 19n17 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 29b2 | x | x | x | x | x | x | x | x | x | x | x | ||||
| 16m2 | x | x | x | x | x | x | x | x | x | x | |||||
| 38h19 | x | x | x | ||||||||||||
| 20g24 | x | x | x | x | x | x |
101 kb contig
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu