Frag.sizes(kb) | 6.5 | 25 | 5 | 11 | 4 | 10.5 | 9.4 | 9 | 7 | 5.9 | 2.6 | 2.4 | 6.8 | 6.2 |
BACs | ||||||||||||||
9g6 | x | x | x | x | x | x | x | x | x | x | x | x | ||
26o17 | x | x | x | x | x | x | x | x | x | x | x | |||
26n2 | x | x | x | x | x | x | ||||||||
29a15 | x | x | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 111 kb
Back to Linkage Group III table
Last Updated on 8/14/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu