| Frag.sizes(kb) | 4.6 | 10.5 | 8.0 | 6.5 | 9.4 | 3.5 | 11.4 | 6.45 | 2.5 | 8.3 | 5.4 | 4.8 | 3.1 | 2.3 |
| BACs | ||||||||||||||
| 12c7 | x | x | x | x | x | x | x | |||||||
| 13h24 | x | x | x | x | ||||||||||
| 13n24 | x | x | x | x | x | x | x | |||||||
| 18b7 | x | x | x | x | x | x | x | x | x | x | x | |||
| 23d11 | x | x | x | x | ||||||||||
| 25d4 | x | x | x | x | x | x | x | |||||||
| 32d23 | x | x | x | x | x | |||||||||
| 4l8 | x | x | x | x | x | x | x | x | x | x | x | |||
| 6m1 | x | x | x | x | x | x | x | x | x |
87 kb contig
Back to Linkage Group XIX table
Last updated on October 14, 2004
by Nancy Haas nancy-h@cbs.umn.edu