| Frag.sizes(kb) | 6.4 | 1.4 | 3.6 | 14 | 11 | 3.1 | 2.9 | 2.7 | 1.5 | 2.6 | 9.0 |
| BACs | |||||||||||
| 22f16 | x | x | x | x | x | x | x | x | |||
| 22i21 | x | x | x | x | x | x | x | x | |||
| 27o17 | x | x | x | x | x | x | x | ||||
| 36n21 | x | x | x | x | x | x | x | x | x | x | x |
| 4g11 | x | x | x | x | x | x | x | ||||
| 5b20 | x | x | x | x | x | x | x | ||||
| 9b8 | x | x | x | x | x | x | x | x | |||
| 34m8 | x | x | x | x | x | x | x |
58 kb contig
Back to Linkage Group VI table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu