| Frag.sizes(kb) | 5.7 | 12.5 | 2.3 | 2.6 | 23 | 6.0 | 4.6 | 7.7 | 1.8 | 10.6 | 3.0 |
| BACs | |||||||||||
| 10 E11 | x | x | x | x | x | x | x | x | x | x | x |
| 13m1 | x | x | x | x | x | x | x | ||||
| 38a24 | x | x | x | x | x | x | x | x | |||
| 4m8 | x | x | x | x | ? | x? | x | x | |||
| 31j21 | x | x | x | x | |||||||
| 16f24 | x | x | x | x | x | ||||||
| 25c14 | x | x | |||||||||
| 25o15 | x | x | x | x | x | x | x | x | |||
| 29n4 | x | x | x | x | x | x | x | ||||
| 3f15 | x | x | x | x | x | x | x | x | |||
| 33b19 | x | x | x | x | x |
80 kb contig
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu