| Frag.sizes(kb) | 5.9 | 12 | 7.8 | 3.2 | 3.1 | 1.5 | 4.0 | 9.2 | 8.6 | 7.5 | 6.7 | 2.5 | 0.5 |
| BACs | |||||||||||||
| 39g17 | x | x | x | x | x | x | x | x | |||||
| 40m16 | x | x | x | x | x | x | |||||||
| 40n15 | x | x | x | x | x | x | |||||||
| 18f6 | x | x | x | x | x | x | x |
72 kb contig
Back to Linkage Group III table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu