Frag.sizes(kb) | 5.9 | 12 | 7.8 | 3.2 | 3.1 | 1.5 | 4 | 9.2 | 8.6 | 7.5 | 6.7 | 2.5 | 0.5 |
BACs | |||||||||||||
39g17 | x | x | x | x | x | x | x | x | |||||
40m16 | x | x | x | x | x | x | |||||||
40n15 | x | x | x | x | x | x | |||||||
18f6 | x | x | x | x | x | x | x |
BAC contig size = 72 kb
Back to Linkage Group III table
Last Updated on 8/14/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu