| Frag.sizes(kb) | 3.8 | 5.6 | 11 | 10 | 6.8 | 8.0 | 9.0 | 5.4 | 3.2 | 2.2 | 2.4 | 6.0 | 7.0 | 14 | 12 | 5.0 | 4.2 | 3.0 |
| BACs | ||||||||||||||||||
| 10c15 | x | x | x | x | x | x | x | x | ||||||||||
| 11n11 | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 15k16 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| 15m19 | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 1k8 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 23 e19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 24g23 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| 25f11 | x | x | x | x | x | x | x | x | x | x | ||||||||
| 25h11 | x | x | x | x | x | x | x | x | x | x | ||||||||
| 2b2 | x | x | x | x | x | x | x | x | ||||||||||
| 39 e3 | x | x | x | x | x | x | x | x | x | x | x |
119 kb contig
Back to Linkage Group II table
Last updated on September 24, 2004
by Nancy Haas nancy-h@cbs.umn.edu