Frag.sizes(kb) | 21 | 12 | 7.9 | 10.4 | 8.7 | 7 | 10 | 9 | 4.5 | 4.3 | 2.6 | 2.3 | 2 | 1.8 | 3.3 | 2.9 | 3.5 | 2.7 |
BACs | ||||||||||||||||||
16l16 | x | x | x | x | x | x | x | |||||||||||
12g12 | x | x | x | x | x | x | x | x | x | x | ||||||||
26g22 | x | x | x | x | x | x | x | x | ||||||||||
27n11 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
31a16 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
4c23 | x | x | x | x | x | x | x | x |
BAC contig size = 116 kb
Back to Linkage Group III table
Last Updated on 8/14/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu