| Frag.sizes(kb) | 2.7 | 2.5 | 7.4 | 5.5 | 3.5 | 2.4 | 12 | 8.4 | 4.4 | 9.5 | 7.7 | 2.0 | 1.5 | 8.2 | 1.3 | 2.3 | 3.0 | 6.2 | 2.2 | 16 | 4.6 | 4.9 | 2.9 |
| BACs | |||||||||||||||||||||||
| 14f4 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| 16c16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 22b17 | x | x | x | x | x | x | x | ||||||||||||||||
| 29k21 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| 29k24 | x | x | x | x | x | x | |||||||||||||||||
| 32l14 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| 39n16 | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| 4i20 | x | x | |||||||||||||||||||||
| 27f16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
121 kb contig
Back to Linkage Group VII table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu