| Frag.sizes(kb) | 6.9 | 20 | 6.3 | 5.3 | 3.4 | 2.9 | 8.1 | 3.9 | 6.1 | 17.8 | 3.0 | 3.5 | 3.2 | 3.1 | 4.6 | 2.8 | 14 | 4.7 | 3.3 | 9.3 | 17.6 | 3.8 | 10.1 | 7.9 | 10.9 | 
| BACs | |||||||||||||||||||||||||
| 16J18 | x | x | x | x | x | ? | x | ||||||||||||||||||
| 17J24 | x | x | x | x | x | x | x | x | |||||||||||||||||
| 22h22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 24h6 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| 24J21 | x | x | x | x | x | x | x | x | x | x | ? | x | x | x | x | x | x | x | |||||||
| 27b5 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 28k17 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 2c18 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| 34f7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 35g6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| 7J22 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 7k21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 7L20 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 7n20 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 8m5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 
182.5 kb contig
 
Back to Linkage Group XII/XIII table 
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu