| Frag.sizes(kb) | 7.2 | 3.6 | 4.7 | 6.0 | 5.9 | 6.7 | 2.7 | 3.9 | 4.0 | 4.2 | 3.8 | 2.9 | 3.5 | 2.5 | 17.8 | 2.3 | 2.6 | 2.4 | 2.8 | 4.6 | 6.8 | 6.0 | 
| BACs | ||||||||||||||||||||||
| 14k1 | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| 29m23 | x | x | x | x | x | x | ||||||||||||||||
| 30b1 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 25a1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 35h16 | x | x | x | x | x | x | ||||||||||||||||
| 7e22 | x | x | x | x | ||||||||||||||||||
| 8o21 | x | x | x | x | x | x | x | x | x | |||||||||||||
| 19p10 | x | x | x | x | x | x | ||||||||||||||||
| 25l15 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| 28l22 | x | x | x | x | x | ? | x | x | ||||||||||||||
| 32e4 | x | x | x | x | x | |||||||||||||||||
| 36c14 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| 39j24 | x | x | x | |||||||||||||||||||
| 4l2 | x | x | x | x | x | x | ||||||||||||||||
| 9l18 | x | x | x | x | ||||||||||||||||||
| 23p14 | x | x | x | |||||||||||||||||||
| 22o17 | x | x | x | x | x | x | 
107 kb contig
 
Back to Linkage Group XII/XIII table 
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu