| Frag.sizes(kb) | 2.9 | 5.9 | 2.0 | 3.2 | 3.7 | 3.3 | 3.8 | 5.8 | 4.8 | 2.8 | 14 | 3.1 |
| BACs | ||||||||||||
| 10b14 | x | x | x | x | x | x | x | x | ||||
| 15f1 | x | x | x | x | x | x | x | x | ||||
| 15j2 | x | x | x | x | x | |||||||
| 19i10 | x | x | x | x | x | x | x | |||||
| 1o5 | x | x | x | x | x | x | x | x | x | x | ||
| 27p9 | x | x | x | x | x | x | x | x | ||||
| 28m11 | x | x | x | x | x | x | ||||||
| 28p10 | x | x | x | x | x | x | ||||||
| 29i12 | x | x | x | x | x | x | x | |||||
| 29i8 | x | x | x | x | x | x | x | x | x | |||
| 34k15 | x | x | x | x | x | x | x | |||||
| 34m21 | x | x | x | x | x | x | x | x | x | x | ||
| 35l21 | x | x | x | x | x | x | ? | x | ||||
| 36k12 | x | x | x | x | x | x | x | |||||
| 37f5 | x | x | x | x | x | x | x | x | ||||
| 39i8 | x | x | x | x | x | x | x | x | x | x | ||
| 7l9 | x | x | x | x | x | x | x |
55 kb contig
Back to Linkage Group XVI/XVII table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu