| Frag.sizes(kb) | 4.6 | 4.8 | 2.1 | 9.0 | 2.6 | 1.7 | 2.7 | 4.0 | 7.5 | 5.7 | 2.5 | 5.5 | 7.4 | 7.0 | 2.3 | 5.2 | 4.1 | 2.8 | 4.55 |
| BACs | |||||||||||||||||||
| 18f1 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 34g5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 11o19 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| 12d9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 34m16 | x | x | x | x | x | x | x |
86 kb contig
Back to Linkage Group III table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu