Frag.sizes(kb) | 4.6 | 4.8 | 2.1 | 9 | 2.6 | 1.7 | 2.7 | 4 | 7.5 | 5.7 | 2.5 | 5.5 | 7.4 | 7 | 2.3 | 5.2 | 4.1 | 2.8 | 4.55 |
BACs | |||||||||||||||||||
18f1 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
34g5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
11o19 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
12d9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
34m16 | x | x | x | x | x | x | x |
BAC contig size = 86 kb
Back to Linkage Group III table
Last Updated on 10/8/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu