| Frag.sizes(kb) | 2.9 | 2.45 | 2.4 | 4.8 | 2.1 | 8.0 | 4.7 | 2.8 | 2.95 | 7.5 | 3.2 | 25 | 2.1 | 5.5 | 3.4 | 3.6 | 2.3 | 9.0 | 2.0 | 7.0 | 2.6 | 4.5 | 4.0 | 3.8 | 5.65 |
| BACs | |||||||||||||||||||||||||
| 1n13 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 1j5 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| 1b7 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| 3g15 | x | x | x | x | x | x | ? | x | |||||||||||||||||
| 5e11 | x | x | x | x | x | x | x | x | |||||||||||||||||
| 6a12 | x | x | x | x | x | x | |||||||||||||||||||
| 14o20 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| 19b23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ? | x | x | x | ||||
| 20k4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ? | x | x | x | |||||||
| 22c22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 31i15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 33m20 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| 37m16 | x | x | x | x | x | x | x | x | x | x | x |
124 kb contig
Back to Linkage Group III table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu