| Frag.sizes(kb) | 3.8 | 7.0 | 5.4 | 18 | 6.9 | 6.5 | 3.4 | 6.4 | 3.2 | 4.0 | 7.5 | 4.8 | 11.5 | 3.7 | 5.5 |
| BACs | |||||||||||||||
| 32m6 | x | x | x | x | x | x | x | x | |||||||
| 29L1 | x | x | x | x | x | x | x | x | |||||||
| 14L14 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 4k16 | x | x | x | x | x | x | x | x | |||||||
| 6o12 | x | x | ? | x | x | x | x | ||||||||
| 36p21 | x | x | x | x | x | x | x | x | x | ||||||
| 36g20 | x | x | x | x | x | x | x | x | |||||||
| 26b2 | x | x | x | x | x | x | x | x | x | ||||||
| 15n17 | x | x | x | x | x | x | x | x | |||||||
| 3o13 | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 28L15 | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 40i4 | x | x | x | x | x | x | x | ||||||||
| 30a17 | x | x | x | x | x | x | x | x | x | ||||||
| 40a23 | x | x | x | x | x | x | x | x | |||||||
| 17c15 | x | x | x | x | x | x | x | x | |||||||
| 18f8 | x | ? | x | x | x | x | x | x | x | ||||||
| 1f2 | x | x | x | x | x | x | x | x | x | x | |||||
| 25k23 | x | x | x | x | x | x | x | x | x | ||||||
| 29o10 | x | x | x | x | x | x | x | x | |||||||
| 31d11 | x | x | x | x | x | x | x | ||||||||
| 40n20 | x | x | x | x | ? | x | |||||||||
| 7j17 | x | x | x | x | x | x | x | ||||||||
| 9b15 | x | x | x | x | x | x | x | x | x |
98 kb contig
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu