Frag.sizes(kb) | 19 | 6.8 | 4.8 | 5 | 2.4 | 7 | 2 | 7.2 | 4.3 | 20 | 7.6 | 5.8 | 3.6 | 4.7 | 1.9 | 8.1 |
BACs | ||||||||||||||||
15 e17 | x | x | x | x | x | x | x | |||||||||
21f13 | x | x | x | x | x | x | x | |||||||||
21h10 | x | x | x | x | x | x | x | x | x | x | x | |||||
29c10 | x | x | x | x | x | x | x | |||||||||
29 e8 | x | x | x | x | x | x | x | |||||||||
30d15 | x | x | x | x | x | |||||||||||
6f1 | x | x? | x | x | x | x | x | x | ||||||||
31g4 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
15f9 | x | x | x | x | x | x | x | x | x | x | x | |||||
5g12 | x | x | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 110 kb
Back to Linkage Group XVIII table
Last Updated on 10/24/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu