Frag.sizes(kb) | 22 | 12 | 11 | 10.5 | 9 | 5.1 | 4.4 | 3.1 | 2.2 | 1.8 | 6 | 5.7 | 3.2 |
BACs | |||||||||||||
12h20 | x | x | x | x | x | x | x | x | x | x | x | ||
14n22 | x | x | x | x | x | x | x | x | x | x | |||
31j19 | x | x | x | x | x | x | x | x | x | x | x | x | |
31k20 | x | x | x | x | x | x | x | x | x | x | x | x | |
33a15 | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 96 kb
Back to Linkage Group III table
Last Updated on 10/8/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu