| Frag.sizes(kb) | 3.5 | 14.5 | 11.5 | 4.9 | 4.6 | 1.3 | 0.9 | 6.9 | 5.1 | 2.6 | 4.1 | 10.4 | 8.3 | 3.4 | 2.8 | 2.4 | 2.2 |
| BACs | |||||||||||||||||
| 38h2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 38p13 | x | x | x | x | x | ||||||||||||
| 3f4 | x | x | x | x | x | x | x | x | x | x | |||||||
| 5a13 | x | x | x | x | x | x |
89 kb contig
Back to Linkage Group VII table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu