| Frag.sizes(kb) | 6.1 | 5.8 | 11.4 | 2.1 | 1.2 | 5.9 | 3.8 |
| BACs | |||||||
| 16b20 | x | x | x | x | |||
| 19g4 | x | x | x | x | |||
| 19m14 | x | x | x | x | x | x | x |
| 29a20 | x | x | |||||
| 36c15 | x | x | x | x | x | x | x |
| 9n4 | x | x | x | x | |||
| 28g1 | x | x | x | x |
36 kb contig
Back to Linkage Group XIX table
Last updated on October 13, 2004
by Nancy Haas nancy-h@cbs.umn.edu