Frag.sizes(kb) | 14 | 10 | 3.6 | 2.6 | 6 | 4.2 | 9.5 | 4.4 | 7.5 | 8.5 | 7.2 | 2.7 | 2.5 | 3.2 | 1.9 | 5.2 | 23 | 11 |
BACs | ||||||||||||||||||
10k10 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
13g18 | x | x | x | x | x | x | x | x | x | |||||||||
23d15 | x | x | x | x | x | x | ||||||||||||
27n16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
27o10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
33g19 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
35b4 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
3b12 | x | x | x | x | x | x | x | x | x | x | ||||||||
3g22 | x | x | x | x | x | x | x | x | x | x | x | |||||||
3j12 | x | x | x | x | x | x | x | x | x | x | x | |||||||
3n16 | x | x | x | x | x | x | x | x | x | x | ||||||||
7n8 | x | x | x | x | x | x | x | x | x | x | x | |||||||
9n23 | x | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 130 kb
Back to Linkage Group III table
Last Updated on 10/8/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu