| Frag.sizes(kb) | 7.1 | 7.4 | 4.0 | 5.8 | 6 | 4.7 | 3.0 | 7.9 | 2.6 | 11.5 | 2.5 | 2.2 | 16.9 |
| BACs | |||||||||||||
| 10f22 | x | x | |||||||||||
| 36a7 | x | x | x | x | x | x | x | x | x | x | x | ||
| 17a19 | x | x | x | x | x | x | x | x | x | x | x | x | |
| 18k24 | x | x | x | x | x | x | x | x | x | x | x | x | |
| 24h23 | x | x | x | x | x | x | x | x | x | x | x | x | |
| 29g3 | x | x | x | x | x | x | x | x | |||||
| 37e3 | x | x | x | x | x | x | x | x | x | x | x | ||
| 3b14 | x | x | x | x | x | x | x | x | x | x | x | x |
82 kb contig
Back to Linkage Group XIX table
Last updated on October 14, 2004
by Nancy Haas nancy-h@cbs.umn.edu