| Frag.sizes(kb) | 2.3 | 2.6 | 3.6 | 5.0 | 4.0 | 4.2 | 4.4 | 2.9 | 3.5 | 3.8 | 6.4 | 5.3 | 5.8 | 20 | 13 | 4.8 | 9.7 | 7.9 | 6.6 | 3.6 | 8.7 |
| BACs | |||||||||||||||||||||
| 19p3 | x | x | x | ||||||||||||||||||
| 27j3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 28b10 | x | x | x | ||||||||||||||||||
| 38c11 | x | x | x | x | x | x | x | x | |||||||||||||
| 3n17 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| 6a8 | x | x | x | x | x | x | |||||||||||||||
| 18i2 | x | x | x | x | x | x | |||||||||||||||
| 30f10 | x | x | x | x | |||||||||||||||||
| 30n15 | x |
128 kb contig
Back to Linkage Group XIV table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu