| Frag.sizes(kb) | 5.25 | 4.8 | 5.9 | 3.8 | 3.4 | 20 | 8.5 | 6.6 | 6.7 | 1.2 | 5.2 | 4.5 | 11 | 2.2 | 13 | 5.8 | 2.4 |
| BACs | |||||||||||||||||
| 11k8 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| 23f22 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| 31j22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 33 e23 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| 39p16 | x | x | x | x | x | x | x | x | x | x | |||||||
| 8o7 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 11i21 | x | x | x | x | x | x | |||||||||||
| 14 e21 | x | x | x | x | x | x | x | x | x | ||||||||
| 14h23 | x | x | x | x | x | x | x | x | x | ||||||||
| 14m23 | x | x | x | x | x | x | x | x | |||||||||
| 17b6 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 17 e9 | x | x | x | x | x | ||||||||||||
| 19l1 | x | x | x | x | x | x | x | x | x | x | |||||||
| 25 e13 | x | x | x | x | x | x | x | x | x |
110 kb contig
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu