Frag.sizes(kb) | 3 | 3.2 | 4 | 7.8 | 4.2 | 9 | 18 | 12 | 9.1 | 5 | 7.1 | 6.7 | 4.6 | 2.8 | 5.4 |
BACs | |||||||||||||||
10b6 | x | x | x | x | x | x | x | x | x | x | |||||
10n15 | x | x | x | x | x | x | x | x | x | x | |||||
14c5 | x | x | x | x | x | x | x | x | x | x | |||||
18h20 | x | x | x | x | x | x | x | x | x | x | |||||
28 e5 | x | x | x | x | x | x | x | x | x | x | |||||
28g8 | x | x | x | x | x | x | x | x | x | x | x | ||||
28k23 | x | x | x | x | x | ||||||||||
29d2 | x | x | x | x | x | x | x | x | x | x | |||||
2m24 | x | x | x | x | x | x | x | x | x | x | |||||
32j24 | x | x | x | x | |||||||||||
33k4 | x | x | x | x | |||||||||||
34e 9 | x | x | x | x | x | x | x | x | x | x | x | ||||
8a18 | x | x | x | x | x | x | x | x |
BAC contig size = 101 kb
Back to Linkage Group XIX table
Last Updated on 10/8/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu