| Frag.size(kb) | 8.5 | 7.0 | 20 | 5.0 | 4.2 | 3.8 | 6.0 | 4.4 | 3.1 |
| BACs | |||||||||
| 14g14 | x | x | x | x | x | ||||
| 19c15 | x | x | x | x | x | x | |||
| 32i10 | x | x | x | x | x | x | x | x | x |
| 33p15 | x | x | x | x | x | x | x | x | x |
62 kb contig
Back to Linkage Group II table
Last updated on September 24, 2004
by Nancy Haas nancy-h@cbs.umn.edu