| Frag.sizes(kb) | 18.5 | 12 | 6.2 | 5.2 | 5.2 | 2.2 | 16 | 18 | 8.6 | 4.8 | 4.6 | 3.7 | 6.4 | 7.6 | 3.8 | 
| BACs | |||||||||||||||
| 10g7 | x | x | x | ||||||||||||
| 12n18 | x | x | x | ||||||||||||
| 15b3 | x | x | x | ||||||||||||
| 17l7 | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 20b19 | x | x | x | x | x | x | x | x | |||||||
| 20j7 | x | x | x | x | x | x | x | x | |||||||
| 22m10 | x | x | x | ||||||||||||
| 24e5 | x | x | x | x | x | x | |||||||||
| 26d20 | x | x | x | x | x | x | |||||||||
| 26l1 | x | x | x | x | 
123 kb contig
 
Back to Linkage Group XII/XIII table 
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu