Frag.sizes(kb) | 2.25 | 1.8 | 3.1 | 3.6 | 4.6 | 6.2 | 23 | 5.1 | 7 | 19 | 1.9 | 5.5 | 3.7 | 3 | 2.3 | 6.1 | 12.2 | 9.9 | 9.1 | 8.1 | 5.9 | 7.4 | 5 |
BACs | |||||||||||||||||||||||
18n5 | x | x | x | x | x | x | x | x | x | ||||||||||||||
15n9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
20h16 | x | x | x | x | x | x | |||||||||||||||||
17n5 | x | x | x | x | x |
BAC contig size = 156 kb
Back to Linkage Group XI table
Last Updated on 9/27/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu