| Frag.sizes(kb) | 5.7 | 4.1 | 3.4 | 3.0 | 5.2 | 4.3 | 4.6 | 8.0 | 6.9 | 5.1 | 7.1 | 2.7 | 5.4 | 4 | 2.3 | 5.8 | 7.7 | 12 | 11.3 | 5.0 |
| BACs | ||||||||||||||||||||
| 31h19 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 35f22 | x | x | x | x | x | x | x | |||||||||||||
| 8L24 | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| 26b3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| 12h13 | x | x | x | x | x | x | x | x | x | |||||||||||
| 14c22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 2h17 | x | x | x | x | x | x | x | |||||||||||||
| 25e 20 | x | x | x | x | x | x | x | x | x | |||||||||||
| 26f23 | x | x | x | x | x | x | x | x | x | |||||||||||
| 3k23 | x | x | x | x | ||||||||||||||||
| 31m8 | x | x | x | x | x | x |
113 kb contig
Last updated on October 11, 2004
by Nancy Haas nancy-h@cbs.umn.edu