| Frag.sizes(kb) | 9.8 | 8.4 | 4.2 | 2.6 | 10.1 | 6.3 | 5.8 | 5.4 | 5.2 | 3.8 | 3.3 | 2.9 | 2.8 | 4.5 | 0.8 | 2.5 | 2.7 | 6.1 |
| BACs | ||||||||||||||||||
| 17g22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| 24m10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| 26a15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 27b16 | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 31h4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 6c15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
87 kb contig
Back to Linkage Group IV table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu