| Frag.sizes(kb) | 2.8 | 20 | 7.9 | 9.4 | 7.1 | 19 | 1.8 | 18 | 2.7 | 2.3 | 11.5 | 3.7 | 4.2 | 10 | 13 | 7.0 | 3.5 |
| BACs | |||||||||||||||||
| 20b24 | x | x | x | x | x | x | x | x | x | ||||||||
| 22n13 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| 28j5 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 28o4 | x | x | x | x | x | x | x | x | x | ||||||||
| 34b16 | x | x | x | x | x | x | x | x | x | ||||||||
| 39c19 | x | x | x | x | x | x | x | x | |||||||||
| 39p11 | x | x | x | x | x | x | x | x | x | x | x |
144 kb contig
Back to Linkage Group XII/XIII table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu