| Frag.sizes(kb) | 3.5 | 20 | 3.1 | 9.8 | 1.5 | 10.2 | 11 | 4.6 | 2.9 | 1.1 | 2.1 | 9.4 | 5.1 | 4.8 | 2.2 | 4.9 | 8.5 | 2.5 | 3.2 | 5.8 | 3.3 |
| BACs | |||||||||||||||||||||
| 21i15 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 22h7 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 23k21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| 29k4 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 2f15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| 30i11 | x | x | x | x | |||||||||||||||||
| 38b5 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 38p1 | x | x | x | x | x | ||||||||||||||||
| 3p16 | x | ? | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 9c1 | x | x | x | x | x | x | x |
119.5 kb contig
Back to Linkage Group III table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu