Frag.sizes(kb) | 5.2 | 5.6 | 4 | 4.3 | 6.1 | 16.7 | 2.8 | 4.8 | 8.9 | 12 | 2 | 18 | 5 | 4.6 |
BACs | ||||||||||||||
13m5 | x | x | x | x | x | x | x | x | x | |||||
24g11 | x | x | x | x | x | |||||||||
26b24 | x | x | x | x | x | x | x | x | ||||||
37n1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
7p3 | x | x | x | x | x | x | x | x | ||||||
19o15 | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 100 kb
Back to Linkage Group VII table
Last updated on January 16, 2003
By Nancy Haas nancy-h@biosci.cbs.umn.edu