| Frag.sizes(kb) | 20 | 16 | 4.8 | 11.3 | 7.3 | 3.6 | 4.5 | 18.7 | 4.7 | 8.9 | 5.9 | 4.0 | 7.9 | 2.0 | 1.7 |
| BACs | |||||||||||||||
| 17c8 | x | x | x | x | x | x | x | x | x | x | |||||
| 23k17 | x | x | x | ||||||||||||
| 4p7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 9d3 | x | x | x | x | x | x | x | x | |||||||
| 29i21 | x | x | x | x | |||||||||||
| 32d15 | x | x | x |
121 kb contig
Back to Linkage Group XII/XIII table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu