| Frag.sizes(kb) | 4.4 | 4.6 | 6.6 | 6.5 | 10.2 | 15.5 | 11 | 5.5 | 10 | 8.0 | 2.7 | 9.0 | 3.0 | 5.3 | 5.4 | 18.3 | 2.8 | 8.2 | 6.3 | 7.5 |
| BACs | ||||||||||||||||||||
| 16i1 | x | x | x | x | ||||||||||||||||
| 17a18 | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 18o6 | x | x | x | x | x | x | ||||||||||||||
| 19i1 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 30d1 | x | x | x | x | x | x | x | x | ||||||||||||
| 36p18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 7k2 | x | x | x | ? |
151 kb contig
Back to Linkage Group XV table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu