| Frag.sizes(kb) | 7.7 | 2.3 | 1.8 | 9.5 | 4.3 | 5.7 | 6.2 | 5 | 5.45 | 17.4 | 8 | 5.2 | 4.2 | 4.2 | 10.6 | 10.4 | 5.3 | 4.5 | 23 |
| BACs | |||||||||||||||||||
| 22g8 | x | x | x | x | x | x | x | x | x | ||||||||||
| 11g11 | x | x | x | x | x | x | |||||||||||||
| 21c7 | x | x | x | x | x | x | x | x | x | ||||||||||
| 30b14 | x | x | x | x | x | x | x | x | |||||||||||
| 25h2 | x | x | x | x | x | x | x | ||||||||||||
| 13j15 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| 30f14 | x | x | x | x | x | x | x | x |
141 kb contig
Back to Linkage Group III table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu