| Frag.sizes(kb) | 4.9 | 11 | 20 | 3.0 | 8.5 | 8.4 | 10 | 5.6 |
| BACs | ||||||||
| 12o10 | x | x | x | |||||
| 11d16 | x | x | x | x | x | |||
| 4c18 | x | x | x | x | x | |||
| 8f6 | x | x | x | x | ||||
| 30d8 | x | x | x | x | ||||
| 13h12 | x | x | x | x | ||||
| 23k1 | x | x | x | x | x | x | x | x |
71 kb contig
Back to Linkage Group II table
Last updated on September 24, 2004
by Nancy Haas nancy-h@cbs.umn.edu