| Frag.sizes(kb) | 19 | 11 | 4.1 | 3.6 | 10.5 | 21 | 9.5 | 5.0 | 6.1 | 10 | 4.4 | 2.7 | 3.0 | 12 | 4.0 | 2.9 | 5.2 | 3.6 | 18 | 12 | 8.7 | 8.2 | 7.7 | 4.1 | 
| BACs | ||||||||||||||||||||||||
| LAO1 contig | ||||||||||||||||||||||||
| 18g24 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| 28i24 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| 2c23 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| 34i11 | x? | x | x | x | x | x | ||||||||||||||||||
| 35f23 | x | x | x | x | ||||||||||||||||||||
| 36o12 | x | x | x | x | x | x | ||||||||||||||||||
| 10m8 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| 19h24 | x | x | x? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 
| 33p9 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| 22f6 | x | x | x | x | x | x | x | |||||||||||||||||
| 30l21 | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 5m10 | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 6i2 | x | x | x | x | x | x | x | x | x | |||||||||||||||
| OEE2+CP26 contig | ||||||||||||||||||||||||
| 12c17 | x | x | x | x | x | x | x | |||||||||||||||||
| 15l18 | x | x | x | x | ||||||||||||||||||||
| 16i17 | x | x | x | x | x | |||||||||||||||||||
| 2i6 | x | x | x | x | x | x | ||||||||||||||||||
| 31m4 | x | x | x | x | ||||||||||||||||||||
| 5g10 | x | x | x | x | x | |||||||||||||||||||
| 6f16 | x | x | x | |||||||||||||||||||||
| 10m8 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| 19h24 | x | x | x? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 
| 33p9 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
196 kb extended contig
 
Back to Linkage Group XII/XIII table 
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu