| Frag. Sizes(kb) | 10.5 | 8.5 | 3.4 | 5.6 | 5.9 | 7.5 | 12 | 4 | 3.8 | 6.7 | 3.6 | 4.8 | 5.8 | 6.1 | 4.1 | 5.5 | 
| BACs | ||||||||||||||||
| 11i17 | x | x | x | x | x | x | x | x | x | |||||||
| 11l13 | x | x | x | x | ||||||||||||
| 18g14 | x | x | x | x | x | x | x | |||||||||
| 19k7 | x | x | x | x | x | x | x | |||||||||
| 21d1 | x | x | x | x | x | x | x | x | x | |||||||
| 24n22 | x | x | x | x | x | x | x | |||||||||
| 26d24 | x | x | x | x | x | x | x | x | x | |||||||
| 26p16 | x | x | x | x | x | x | x | |||||||||
| 33d7 | x | x | x | x | x | x | x | |||||||||
| 38j23 | x | x | x | x | x | x | x | |||||||||
| 39e4 | x | x | x | x | x | |||||||||||
| 3i14 | x | x | x | x | x | |||||||||||
| 4j7 | x | x | x | x | x | x | x | x | x | x | x | |||||
| 5i19 | x | x | x | x | x | x | x | |||||||||
| 8j19 | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| 9a23 | x | x | x | x | x | x | x | x | x | x | x | 
98 kb contig
 
Back to Linkage Group XII/XIII table 
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu