| Frag.sizes(kb) | 3.5 | 6.5 | 17 | 4.4 | 6.2 | 2.4 | 5.6 | 7.1 | 21 | 5.2 | 11.2 | 9.1 | 7.5 | 3.8 | 2.4 | 2.3 | 2.1 | 1.9 | 1.6 | 1.2 |
| BACs | ||||||||||||||||||||
| 11a17 | x | x | x | x | x | x | ||||||||||||||
| 11c11 | x | x | x | x | x | x | ||||||||||||||
| 15j20 | x | x | x | x | ||||||||||||||||
| 17c18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| 32l20 | x | x | x | x | x | x | ||||||||||||||
| 14i5 | x | x | x | x | x | x | x | x | x | x |
122 kb contig
Back to Linkage Group XIV table
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu