LG | PROBE | ACCESSION # | v2.0 SCAFFOLD | v1.0 SCAFFOLD | CONTIG SIZE | OVERLAP WITH | SCREENED BY | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
X | GP359 | AY219892 | 13 | 25 | KAT contig (156 kb) | Silflow/Lefebvre | 10a2 | 14e9 | 17f13 | 19o6 | 20m15 | 28o6* | 30g8 | 31e8 | 33d4 | 35m18 | 39b18 | 4c8 | 6m18* | 7f10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | Profilin | AF335423 | 13 | 25 | KAT contig (156 kb) | Silflow/Lefebvre | 10a2 | 20m15 | 33d4 | 35m18 | 37p5 | 39b18 | 6m18* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | GP39 | 13 | 25 | KAT contig (156 kb) | Silflow/Lefebvre | 10a2 | 20m15 | 33d4 | 35m18 | 37p5 | 39b18 | 6m18* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | KAT | AF205377 | 13 | 25 | 156 kb | KAT contig (156 kb) | Silflow/Lefebvre | 10a2 | 27d3 | 33d4 | 33i14 | 35m18 | 39b18 | 6m18* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | PF24 | KAT contig (156 kb) | Silflow/Lefebvre | 10a2 | 20m15 | 33d4 | 35m18 | 37p5 | 39b18 | 6m18* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | GP441 | 13 | 113 kb | Silflow/Lefebvre | 11f11 | 12h13 | 14c22 | 25e20 | 26b3* | 26f23 | 2h17 | 31h19 | 31m8 | 35f22 | 3k23 | 8l24* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | GP204 | 14 | 119 kb | Silflow/Lefebvre | 12i10 | 21n18 | 23l12* | 31b5* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | PF6 | AF327876 | 6 | 751 | 138 kb | Silflow/Lefebvre | 14p17 | 23c4 | 25c7 | 25c8 | 33b7 | 4h18 | 4k11 | 8c6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | GP220 | AF525922 | 15 | none | 127 kb | Silflow/Lefebvre | 1h3 | 24o24 | 37b3* | 6k11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | GP350 | AF525921 | 62 | 185 | 110 kb | Silflow/Lefebvre | 11i21 | 11k8 | 14e21 | 14h23 | 14m23 | 17b6* | 17e9 | 19l1 | 23f22 | 25e13 | 31j22* | 33e23 | 39p16 | 8o7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | GP145 | AF525920 | 223 | 92 | 139 kb | Silflow/Lefebvre | 21k7 | 28m1 | 2p23* | 9n13* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | CNA83 | BI724522 | 62 | 54 | 81 kb | Silflow/Lefebvre | 10e11* | 13m1 | 16f24 | 25c14 | 25o15 | 29n4 | 31j21 | 33b19 | 38a24 | 3f15 | 4m8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | EST 925004C04 | BE441309 | 32 | none | 98 kb | EST 925004C04 contig | Silflow/Lefebvre | 14l14 | 17c15 | 18f8 | 1f2 | 25k23 | 26b2 | 28l15 | 29o10 | 31d11 | 3o13 | 40n20 | 7j17 | 9b15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | EST 1031049B01 | BI720318 | 32 | none | EST 925004C04 contig | Silflow/Lefebvre | 14l14 | 15n17 | 26b2 | 28l15 | 29l1 | 30a17 | 32m6 | 36g20 | 36p21 | 3o13 | 40a23 | 40i4 | 4k16 | 6o12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | FLU | BM003693 | 614, 80 | 2711 | Silflow/Lefebvre | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | GP52 | 80 | CNA26 contig(48 kb) | Silflow/Lefebvre | 28m13 | 38c16 | 3a3* | 3h10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | CNA26 | AV634482 | 80 | 343 | 48 kb | CNA26 contig(48 kb) | Silflow/Lefebvre | 3a3* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | PF25 | BI727101 | 83 | 1762 | 45 kb | Silflow/Lefebvre | 1l21 | 28l21 |
Back to list of linkage groups