| Frag.sizes(kb) | 4.1 | 4.9 | 5.7 | 7.4 | 3.9 | 6.7 | 6.0 | 3.2 | 5.4 | 6.2 | 5.2 | 4.5 | 3.8 | 2.2 | 3.7 | 6.4 | 8.6 | 7.6 | 
| BACs | ||||||||||||||||||
| 11c15 | x | ? | x | x | x | |||||||||||||
| 13j24 | x | x | ||||||||||||||||
| 16p19 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 21e18 | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 24j5 | x | x | x | ? | x | x | x | x | x | x | x | |||||||
| 30n8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| 3l13 | x | x | x | x | x | x | x | x | x | |||||||||
| 3o21 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 7h23 | x | x | x | x | x | x | x | x | x | x | x | |||||||
| 7k18 | x | x | x | x | x | x | x | x | x | x | ||||||||
| 8g4 | x | x | x | x | x | x | x | x | x | x | x | x | x | ? | x | 
96 kb contig
 
Back to Linkage Group XII/XIII table 
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu