| Frag.sizes(kb) | 2.3 | 7.4 | 11 | 6.4 | 3.5 | 9.1 | 8.0 | 4.0 | 4.4 | 2.5 | 3.8 | 4.3 | 2.6 | 14 | 2.0 | 7.0 | 5.8 | 2.0 | 3.2 | 1.5 | 6.9 | 9.7 | 5.6 | 11.5 | 8.8 | 6.2 | 6.3 | 5.3 | 4.9 | 6.6 | 3.3 |
| BACs | |||||||||||||||||||||||||||||||
| 4b5 | |||||||||||||||||||||||||||||||
| 8k22 | |||||||||||||||||||||||||||||||
| 9h21 | |||||||||||||||||||||||||||||||
| 9d18 | |||||||||||||||||||||||||||||||
| 7g8 | x | x | x | x | x | ||||||||||||||||||||||||||
| 19h8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| 37f15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| 27i7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 11j6 | x | x | x | ||||||||||||||||||||||||||||
| 14f12 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 20l19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 25g1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| 28d9 | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| 2b15 | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| 34c22 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 37n12 | x | x | x | x | x | ||||||||||||||||||||||||||
| 3l20 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| 40e8 | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
| 37c10 | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| 34o4 | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| 16p23 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| 21l11 | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
| 1e20 | x | x | x | x |
208 kb extended contig
Back to Linkage Group XIX table
Last updated on October 14, 2004
by Nancy Haas nancy-h@cbs.umn.edu