| Frag.sizes(kb) | 6.55 | 2.4 | 2.3 | 3.4 | 7.0 | 8.0 | 5.6 | 11 | 18 | 9.8 | 6.5 | 5.4 | 3.6 | 8.4 | 3.2 | 6.7 |
| BACs | ||||||||||||||||
| 16b4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 18g18 | x | x | x | x | x | x | ||||||||||
| 1n22 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 21o24 | x | x | x | x | x | |||||||||||
| 27k2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 31d14 | x | x | x | x | x | x | x | x | x | x | ||||||
| 36j19 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| 37k17 | x | x | x | x | x | x | x | x | ||||||||
| 6h24 | x | x | x | x | x |
108 kb contig
Back to Linkage Group VII table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu